Buckingham Companies - Overlook at Valley Ridge Apartments

Move-in Special

Floorplans

Name Style Beds Baths Sq. Ft. Price
Mohawk Apartment 1 1.0 723 sqft $711
Champlain Apartment 1 1.0 743 sqft $726
Napa Apartment 1 1.0 766 sqft $736
Hudson Apartment 1 1.0 807 sqft $746
Sonoma Apartment 2 2.0 1001 sqft $850
Ranier Apartment 2 2.0 1029 sqft $860
Shenandoah Apartment 2 2.0 1034 sqft $835
Yosemite Apartment 2 2.0 1069 sqft $870
Rio Grande Apartment 3 2.0 1240 sqft $1000
Berkshire Apartment 3 2.0 1452 sqft $1060 - $1130
Design Your New Apartment Home Today, with our Interactive Floorplanner!

Overlook at Valley Ridge Apartments | 6810 Valley Ridge Drive Dr. Indianapolis IN, 46237 | 317-870-6837

Powered by Resite Online
Buckingham Companies